Free customer service via web
Voice, video and messaging with customers
Create up to 10 customizable widgets and direct links and add them to your websites, apps, and emails.
5 users
5,000 voice and 600 video minutes via web free of charge per month. Calls are terminated after 30 minutes of talk time.
When the time limit is reached, no more calls (voice or video) can be started that day.
Access to call history for the last 31 days
Branding through customization of logos, texts and color themes
Manage call distribution, queues, business hours, holidays and much more
Facilitate collaboration between your teams
Premium customer service via web and phone
All the channels and features
Per month, annual billing cycle
€24/user, monthly billing cycle
With fair billing1
All features of FREE, plus
Unlimited number of users, calls, widgets, etc.
Order phone numbers to make and receive phone calls
200 voice minutes per user per month included. Prices for voice calls start at 0.8 cents and for video at 1.8 cents per minute per participant with per-second billing. Call volume discounts available.2
Access to a call history of 1 year
Flexibility and seasonal peaks - Specify how many licenses are included in the annual subscription. Additional licenses are billed monthly at the monthly subscription price.
No Sabienzia branding on widgets
From 100 users
Special conditions
for special requirements
Premium support
Service Level Agreement (SLA)
FREE | PAID | |
---|---|---|
CHANNELS | ||
Supported channels | Web | Web and phone |
Incoming calls | ||
Outgoing calls | ||
Voice calls | 5,000 minutes/month | Unlimited |
Video calls and bidirectional screen sharing | 600 minutes/month | Unlimited |
Customer chat during the call | ||
SMS | 9 cents/SMS | |
INTELLIGENT ROUTING | ||
Automatic call distribution (ACD) | ||
Personal lines | ||
Business hours and holidays | ||
Skill-based call distribution | ||
Customizable prioritization rules | ||
Customizable waiting queues | ||
Callbacks from waiting queue & automatic callbacks | ||
SMS notifications from queue | ||
Interactive voice response (IVR menu) | ||
Customizable outbound caller ID/Call masking | ||
INTEGRATION | ||
Sabienzia API | ||
Zendesk | ||
Freshdesk | ||
Salesforce | ||
Open parameterized URLs on calls | ||
CALL CONTROLS | ||
Hold | ||
Transfer (blind + attended) | ||
Conferencing from call | ||
Call recording (automatic and manual) | ||
Block junk callers | ||
REPORTING AND MONITORING | ||
Live monitoring and reporting | ||
Historical reporting | ||
Personal historical reporting | ||
QUALITY | ||
Live coaching/assistance (audio) | ||
Silent monitoring and whispering | ||
Call recording | ||
Recording assignment to user | ||
PRODUCTIVITY | ||
Mobility: Manage and monitor on the go | ||
Call scripts | ||
Live wallboards for agents | ||
Desktop notifications with call controls | ||
Presence/time and attendance | ||
COLLABORATION | ||
Team chat | ||
In-app messages with attachments | ||
In-app popups | ||
SMS notifications | ||
OTHERS | ||
Call history | 1 month | 1 year 3 |
Audit logs | ||
Optional: Calls over PCI-certified infrastructure via Sabienzia Private Network (VPN) | ||
Optional: BYO infrastructure/Give employees access to your private infrastructure via Sabienzia VPN |
1 When creating new users in the current billing period, additional license fees are charged only for the remaining time. Extensions of the licenses of the annual subscription are possible at any time and without subscription renewal. Additional licenses not covered by the annual subscription will be billed monthly at the price of the monthly subscription. Calls are billed by the second per participant.
2 Charges for outgoing calls are billed separately depending on the destination.
3 Longer period optionally available as add-on